Racing Series 2023/24
- Home
- Industry
- Racing Series
- Racing Series 2023/24
2023 Rebel Raider Series Winner: Walk Like An Angel (Andrew Gluyas)
2023 Restricted Series Winner: Punchin (Gary Boyce)
2023 Country Sprint Series Winner: All Beans (Justin Pickering)
2023 Skybeau Series Winner: Manzala (Ashton Downing)
2023 Riziz Series Winner: Wakanjeja (Philip Stokes)
2023 Viddora Series WInner: Starlite Valley (Kym Healy)
2023 Gytrash Series Winner: Validated (Peter & Belinda Blanch)
2023 Happy Trails Series Winner: Danish Fortune (Darren McLeod)
2023 Country Mile Series Winner: Midnight Mass (Aaron Bain & Ned Taylor)
2023 Festival State Sprint Series Winner: Chosen Blonde (Chris Bieg)
2023 Adelaide In Autumn Series Winner: Andrew's Memory (Dan Shepherd)
2023 Provincial Pathways Series Winner: Fiamette (Jess Giles)
LIMESTONE CUP SERIES 2023/24 STANDINGS
HORSES | POINTS |
THRILL KILL | 22 |
FAROOQ | 13 |
BRUNGLE RAIDER | 12 |
SCENIC HOST | 13 |
BADONKIDONK | 11 |
HOT SUSPECT | 11 |
RED PATROL (NZ) | 10 |
CLEVER MAN | 10 |
DALE’S ROCKET | 6 |
KHOEKHOE | 6 |
WHEELS (NZ) | 4 |
CROWN MINT | 3 |
ETEREA | 3 |
FERAGO | 3 |
BACK IN ACTION | 2 |
SESAR | 2 |
SPACE EQUITY | 2 |
ALI ORPHAN (NZ) | 1 |
ANARYA | 1 |
CROWN HARMONIUM | 1 |
DAZZLING PROSPECT | 1 |
DIRT ON HARRY | 1 |
FABALOT (GER) | 1 |
FAST FOILS (NZ) | 1 |
FRANKEL STAR | 1 |
HAMSLETTE | 1 |
HASTA LA PRINCE | 1 |
JAYWICK | 1 |
MASTER OF ZERPRISE | 1 |
MUG’S GAME | 1 |
OLIFOET (NZ) | 1 |
PLAISIR | 1 |
PRICKLEY PRINCE (NZ) | 1 |
SCOTTISH SOLDIER | 1 |
TAMETOMO (NZ) | 1 |
TOLEMAC | 1 |
WILD WILLY | 1 |
TRAINERS | POINTS |
Peter Hardacre | 22 |
Sue Murphy | 14 |
Michael O'Leary | 13 |
Wayne Walters | 13 |
Henry Dwyer | 12 |
Darryl Dodson | 11 |
Paul Preusker | 11 |
Trevor White | 10 |
Vanessa Hutchinson | 8 |
Matt Cumani | 6 |
Andrew Gluyas | 4 |
Garret Lynch | 3 |
Gordon Richards & Damien Moyle | 3 |
Patrick F Ryan Jnr | 3 |
Dean Saxon | 2 |
Lindsay Cadzow | 2 |
Symon Wilde | 2 |
Andrew Bobbin | 1 |
Brett Campbell | 1 |
Bruce Potter | 1 |
Daniel Bowman | 1 |
G & N Searle & B Callanan | 1 |
James & Lisa Dodgson | 1 |
Jamie Opperman | 1 |
John Hickmott & Carrina Riggs | 1 |
Kelvin Bourke | 1 |
Matthew Seyers | 1 |
Nicole Irwin | 1 |
Scott Irlam | 1 |
Simon Ryan | 1 |
Sue & Jason Jaensch | 1 |
JOCKEYS | POINTS |
Callan Murray | 10 |
Christine Puls | 10 |
Jacob Opperman | 10 |
Kayla Crowther | 10 |
Margaret Collett (a) | 10 |
Neil Farley | 10 |
Tom Madden | 10 |
Teagan Voorham | 7 |
Dom Tourneur | 6 |
Eoin Walsh | 5 |
Jordyn Weatherley (a) | 5 |
Kate Walters | 3 |
Harry Grace | 2 |
Sairyn Fawke | 2 |
BILL HOLLAND SERIES 2023/24
TRAINER | POINTS |
John Dunn & Krystal Bishop | 28 |
Garret Lynch | 17 |
Des Courtney | 15 |
Megan Gillespie | 14 |
Brendon Davis | 14 |
Richard & Chantelle Jolly | 12 |
Brian Clarke | 12 |
J Branford & H Dorward | 10 |
Julie Branford & Hayley Dorward | 9 |
Simon Drewitt | 8 |
Peter Hardacre | 6 |
Jorden McMahon | 6 |
Shayne Cahill | 4 |
Mick White | 3 |
K McKerlie & W Hornhardt | 3 |
David Halliday | 3 |
Rocky King | 2 |
Nicole Irwin | 2 |
Byron J Cozamanis | 2 |
Shylie Williams | 1 |
Jackie Stoetzer | 1 |
Grant Kluske | 1 |
David Page | 1 |
Brenton Jones | 1 |
JOCKEY | POINTS |
Rochelle Milnes (a) | 17 |
Caitlyn Munro (a) | 14 |
Murray Henderson | 12 |
Alana Livesey (a) | 10 |
Ivy Lam (a) | 10 |
Polly Brewster (a) | 10 |
Tala Hutchinson | 10 |
Dakota Gillett (a) | 5 |
Jade Doyle (a) | 5 |
Margaret Collett (a) | 5 |
Nichola Yuen | 5 |
Caitlin Tootell (a) | 3 |
Sairyn Fawke | 3 |
Stacey Metcalfe | 3 |
Chelsey Reynolds (a) | 2 |
Kayla Crowther | 2 |
Teagan Voorham | 2 |
Zoe Lloyd (a) | 2 |
HORSE | POINTS |
I NEED A DRINK | 17 |
DIAMONDS ARE | 14 |
GIVEPEACE A CHANCE | 15 |
SHAKESPEARE (NZ) | 12 |
THE ART OF FLYING | 12 |
SHINY ROCK | 11 |
MIDNIGHT BRAWLER (NZ) | 10 |
SINO WITNESS | 9 |
STREET CULTURE | 8 |
CHONCAPE | 7 |
DJANGO EXPRESS | 7 |
THRILL KILL | 6 |
VELARO | 6 |
SUPER VALENTINE | 5 |
BELLMAN (NZ) | 4 |
MORTY | 4 |
AUGUSTA ROCK | 3 |
FEARLESS AL | 3 |
GRINZINGER ALLEE (NZ) | 3 |
AHSO | 1 |
AKUBRA BLACK | 1 |
ALMARHOE | 1 |
CALL ME HERBIE | 1 |
ENBARR | 1 |
EUREKA’S VICTORY | 1 |
FUNNY LEGS | 1 |
HAMSLETTE | 1 |
HOUSE SPOUSE (NZ) | 1 |
MOUNT MADEIRA (NZ) | 1 |
ORIEDOS | 1 |
PERSIAN EMPIRE (NZ) | 1 |
PORT ROYAL | 1 |
ROYAL LANDING | 1 |
SANDASTAN | 1 |
SPLASH SOME CASH | 1 |
THE ICE CUTTER | 1 |
TIGRE ROYALE (NZ) | 1 |
WHITCHETY GRUB | 1 |
BUSHY TRENOWDEN APPRENTICE SERIES 2024
JOCKEY | POINTS |
Jade Doyle (a) | 21 |
Caitlyn Munro (a) | 18 |
Ivy Lam (a) | 18 |
Rochelle Milnes (a) | 18 |
Alan Lai (a) | 10 |
Tala Hutchinson (a) | 10 |
Caitlin Tootell (a) | 9 |
Polly Brewster (a) | 8 |
Alana Livesey (a) | 7 |
Britney Wong (a) | 7 |
Dakota Gillett (a) | 7 |
Nichola Yuen (a) | 7 |
Margaret Collett (a) | 5 |
Chelsey Reynolds (a) | 3 |
Zoe Lloyd (a) | 3 |
FESTIVAL STATE SPRINT SERIES 2024
HORSE | POINTS |
CHOSEN BLONDE | 20 |
STORYTELLER | 12 |
ALL BEANS | 10 |
ARTFUL AMBITION * | 10 |
BELLALIQUE | 10 |
DELIGHTFUL SHECKY | 10 |
EL SALTO | 10 |
LOSESOMEWINMORE | 10 |
PRAIRIE FLOWER | 10 |
SPIN THE REWARD | 8 |
COOL HEART | 5 |
DARE TO BE FREE | 5 |
IRISH MIST * | 5 |
KORDIA | 5 |
LARKHAM | 5 |
LOTZA BUBBLES | 5 |
SUNZOU | 5 |
THE GREAT BABY | 5 |
THREE RINGS | 5 |
BABAYKA | 4 |
KUBLAI | 4 |
ZUFASTA | 4 |
CHILL WITH TEEJAY | 3 |
DAWN ISSUE | 3 |
EVERLY | 3 |
JAZZ AFFAIR | 3 |
JILLADORA | 3 |
JONQUEST * | 3 |
KAIDO | 3 |
ROHLON DRUNK | 3 |
CLASSY BANNER | 2 |
FOSTER STREET | 2 |
LASTAR | 2 |
LUNASHA | 2 |
MELISSA KATE (NZ) | 2 |
MESSERSCHMITT | 2 |
NO ENTITLEMENT | 2 |
POMPEII EMPIRE | 2 |
PORTATION | 2 |
RUNAWAY BELLE | 2 |
SECRET WAR | 2 |
SHARENDIPITY | 2 |
SPARKUP | 2 |
THEBIGSOSSO | 2 |
ALL CLUBS | 1 |
ANNIE’S ROSE | 1 |
ARTISTIC GENIUS | 1 |
COPPERFIELD (NZ) | 1 |
COSTLESS | 1 |
DECLARED | 1 |
DUKE OF ANJOU | 1 |
EFFORTKAT | 1 |
FALAISE | 1 |
FLYWAY | 1 |
FROSE | 1 |
GAME COVE | 1 |
GAZE GRISE | 1 |
GIVE SOME LIP | 1 |
GRAFTON AVENUE | 1 |
GUERRERA | 1 |
GUSTY WAY | 1 |
IMPORTANT PRODUCT | 1 |
ISA SECRET | 1 |
JAAZEB | 1 |
KINGSON | 1 |
KNIGHTSTOWN | 1 |
KUSHAN KHANIVALE | 1 |
LADYMEANSBUSINESS | 1 |
LIMITED RISK | 1 |
LITTLE BIT CHAI | 1 |
LITTLE RICH BOY | 1 |
MADDISON MISS | 1 |
MAY’S WEST | 1 |
MINTULEE | 1 |
MY HARUCONI | 1 |
OUTPOST | 1 |
PRINCE REICHWEITE | 1 |
RIVERSIDE ROCK | 1 |
SHOOTOOSE | 1 |
SIPSMITH | 1 |
SIXTEEN REASONS | 1 |
SKINDER | 1 |
STORM VOYAGER | 1 |
STRAWBERRY SWING | 1 |
SUPER FAMOUS | 1 |
SUPERIOR SAM (NZ) | 1 |
THE HASS | 1 |
TWO TIMES TWICE | 1 |
YEELANNA | 1 |
ZARACE | 1 |