Apprentices Minimum Riding Weight
Below is the minimum weight South Australian based Apprentices would have been able to ride.
| Apprentice |
15/5/13 Strathalbyn |
17/5/13 Mt Gambier |
18/5/13 Morphettville Parks |
19/5/13 Mt Gambier |
| J. Beriman | 55.0 | |||
| K. Bishop | 54.0 | 52.5 | ||
| E. Boyd | 51.0 | |||
| H. Coffey | 52.0 | 52.0 | ||
| J. Frew | 56.5 | 56.5 | 56.0 | |
| J. Kah | 54.0 | 53.0 | 54.0 | |
| J. Matthews | 55.5 | 54.5 | ||
| T. O’Donnell | ||||
| L. Stojakovic | 54.0 | 53.5 | ||
| D. Stra | 52.5 | |||
| J. Toeroek | 52.0 | 51.0 | ||
| S. Westover | 56.0 | 55.5 |
| Apprentice |
8/5/13 Strathalbyn |
11/5/13 Morphettville |
12/5/13 Port Augusta |
| K. Bishop | 53.5 | 54.0 | 55.0 |
| E. Boyd | 51.0 | 51.0 | |
| J. Frew | 55.5 | 55.0 | |
| J. Kah | 54.0 | 54.0 | 54.0 |
| T. O’Donnell | 54.0 | 54.0 | |
| L. Stojakovic | 54.0 | 55.5 | 54.5 |
| D. Stra | 53.0 | ||
| J. Toeroek | 52.5 | 52.5 |
| Apprentice |
1/5/13 Balaklava |
4/5/13 Morphettville |
5/5/13 Penola |
| K. Bishop | 54.0 | ||
| E. Boyd | 50.0 | 51.0 | |
| H. Coffey | 52.0 | ||
| J. Frew | 57.0 | 55.5 | |
| J. Kah | 54.0 | 52.0 | |
| J. Matthews | 54.0 | 56.0 | |
| T. O’Donnell | 55.0 | ||
| L. Stojakovic | 55.0 | 54.0 | 54.0 |
| J. Toeroek | 53.5 | 51.0 | 53.0 |
| S. Westover | 57.5 |
| Apprentice |
24/4/13 Murray Bridge |
25/4/13 Gawler |
27/4/13 Morphettville |
28/4/13 Port Augusta |
| K. Bishop | 53.5 | 53.5 | 53.0 | 54.0 |
| E. Boyd | 51.0 | 50.0 | 50.0 | |
| N. Faithfull | 50.0 | |||
| J. Frew | 55.0 | 57.0 | 56.5 | |
| J. Kah | 54.0 | 53.0 | 54.0 | |
| K. Manoukian | 54.0 | |||
| J. Matthews | 57.0 | 54.0 | 57.5 | 58.0 |
| P. Moloney | 51.0 | |||
| T. O’Donnell | 53.5 | 54.0 | ||
| C. Pye | 54.0 | |||
| D. Stra | 52.0 | 54.0 | 52.5 | |
| L. Stojakovic | 55.0 | 55.0 | 54.0 | |
| J. Taylor | 50.0 | |||
| J. Toeroek | 53.5 | 53.0 | 52.5 | |
| S. Westover | 56.5 | 57.0 | 55.0 | 57.5 |
| R. Yetimova | 48.0 |
| Apprentice |
17/4/13 Strathalbyn |
20/4/13 Morphettville Parks |
21/4/13 Naracoorte |
| K. Bishop | 54.0 | ||
| E. Boyd | 51.0 | 52.0 | |
| H. Coffey | 52.0 | ||
| J. Frew | 56.5 | 55.5 | |
| J. Kah | 54.0 | 52.0 | 54.0 |
| J. Matthews | 55.0 | 56.5 | |
| T. O’Donnell | 54.0 | ||
| D. Stra | 54.0 | 54.0 | |
| J. Toeroek | 51.0 | ||
| S. Westover | 57.5 | 56.5 |
| Apprentice |
10/4/13 Balaklava |
13/4/13 Morphettville |
14/4/13 Port Augusta |
| K. Bishop | 54.0 | 53.0 | 54.0 |
| E. Boyd | 51.5 | 51.0 | 52.0 |
| J. Frew | 58.5 | ||
| J. Kah | 54.0 | 52.0 | 54.0 |
| T. O’Donnell | 54.5 | 54.0 | |
| L. Stojakovic | 54.0 | 54.0 | |
| D. Stra | 52.5 | 53.0 | |
| J. Toeroek | 54.5 | 54.5 | 53.5 |
| S. Westover | 55.5 |
| Apprentice |
3/4/13 Gawler |
6/4/13 Morphettville |
6/4/13 Penong |
7/4/13 Bordertown |
| K. Bishop | 55.5 | 55.0 | 55.0 | |
| E. Boyd | 53.5 | 53.5 | ||
| C. Ellis | 51.0 | |||
| J. Frew | 57.0 | 55.5 | ||
| J. Kah | 53.5 | 52.5 | 54.0 | |
| J. Matthews | 54.0 | 55.0 | ||
| T. O’Donnell | 54.0 | 54.5 | ||
| L. Stojakovic | 54.0 | 53.5 | 54.5 | |
| D. Stra | 52.5 | |||
| J. Toeroek | 56.0 | 52.0 | 54.5 | |
| S. Westover | 56.0 |
| Apprentice |
20/3/13 Balaklava |
21/3/13 Mt Gambier |
23/3/13 Morphettville Parks |
23/3/13 Streaky Bay |
24/3/13 Gawler |
| J. Beriman | 50.0 | ||||
| K. Bishop | 54.0 | 53.5 | 54.0 | ||
| E. Boyd | 49.0 | ||||
| B. Carlile | 52.5 | ||||
| J. Frew | 57.5 | 58.0 | 56.0 | ||
| J. Kah | 52.5 | 52.5 | 52.5 | 52.5 | |
| J. Matthews | 54.5 | 54.5 | |||
| T. O’Donnell | 54.5 | 55.0 | |||
| A. Power | 54.5 | ||||
| L. Stojakovic | 54.5 | 54.0 | 54.0 | ||
| D. Stra | 52.5 | 52.5 | |||
| J. Toeroek | 52.0 | 51.5 | 54.0 | ||
| S. Westover | 55.0 | 55.0 |
| Apprentice |
13/3/13 Strathalbyn |
16/3/13 Oakbank |
17/3/13 Kimba @ Pt Lincoln |
| K. Bishop | 53.0 | 54.0 | |
| E. Boyd | 49.0 | 49.0 | |
| J. Frew | 56.0 | 55.5 | |
| J. Kah | 53.0 | 52.5 | |
| J. Matthews | 54.5 | 57.5 | |
| T. O’Donnell | 54.0 | 53.5 | |
| L. Stojakovic | 54.0 | 53.5 | |
| D. Stra | 53.0 | ||
| J. Toeroek | 55.0 | 51.0 | |
| S. Westover | 57.5 |
| Apprentice |
6/3/13 Gawler |
7/3/13 Bordertown |
9/3/13 Morphettville |
9/3/13 Ceduna |
10/3/13 Clare |
11/3/13 Morphettville |
| K. Bishop | 54.0 | 53.0 | 54.0 | 53.5 | ||
| E. Boyd | 49.0 | 49.0 | 49.0 | |||
| B. Carlile | 52.0 | |||||
| K. Connor | 54.0 | |||||
| J. Frew | 57.5 | 58.0 | 56.5 | 56.0 | ||
| J. Kah | 52.5 | 52.0 | 53.0 | 52.5 | ||
| J. Matthews | 56.5 | 54.0 | ||||
| T. O’Donnell | 55.0 | 54.0 | 54.5 | 54.0 | ||
| L. Stojakovic | 55.0 | 55.0 | 55.0 | |||
| D. Stra | 56.5 | 52.5 | ||||
| D. Thornton | 52.0 | |||||
| J. Toeroek | 52.5 | 54.5 | 51.0 | 55.0 | ||
| S. Westover | 55.5 | 55.0 | 55.0 |
