Apprentices Minimum Riding Weight
Below is the minimum weight South Australian based Apprentices would have been able to ride at the meetings listed.
| Apprentice |
25/1/12 Gawler |
26/1/12 Murray Bridge |
28/1/12 Morphettville |
29/1/12 Port Lincoln |
| K. Bishop | 53.5 | 53.5 | ||
| J. Frew | 56.0 | 54.0 | 54.0 | |
| A. Herrmann | 54.0 | 54.0 | 53.0 | 54.0 |
| C. Lions | 55.0 | 53.0 | ||
| M. Neve | 53.5 | 53.5 | ||
| N. Rose | 53.0 | |||
| L. Stojakovic | 54.0 | 53.0 | 53.0 | 53.5 |
| J. Toeroek | 51.0 | 54.0 | ||
| M. Tyndall | 54.0 | 54.0 | ||
| S. Westover | 53.0 | 53.5 |
| Apprentice |
18/1/12 Gawler |
20/1/12 Pt Lincoln |
21/1/12 Morphettville Parks |
21/1/12 Kangaroo Island |
22/1/12 Mt Gambier |
| J. Beriman | 50.0 | ||||
| K. Bishop | 53.5 | 54.0 | 55.5 | ||
| E. Brooks | 52.5 | ||||
| B. Carlile | 52.0 | 52.0 | 52.0 | ||
| J. Frew | 58.0 | 58.0 | 56.5 | 54.0 | |
| A. Herrmann | 56.0 | 54.0 | 53.5 | 54.0 | |
| C. Lions | 55.0 | ||||
| M. Neve | 53.0 | 53.0 | |||
| N. Rose | 54.0 | 54.5 | 54.5 | ||
| L. Stojakovic | 53.0 | 54.0 | 53.0 | ||
| D. Thornton | 53.0 | ||||
| J. Toeroek | 52.0 | 55.0 | |||
| M. Tyndall | 54.0 | 54.0 | |||
| S. Westover | 54.0 | 55.5 | 54.0 |
| Apprentice |
11/1/12 Murray Bridge |
12/1/12 Penola |
14/1/12 Morphettville |
14/1/12 Ceduna |
15/1/12 Strathalbyn |
| J. Beriman | 50.0 | ||||
| K. Bishop | 56.5 | ||||
| E. Brooks | 53.0 | ||||
| J. Frew | 54.0 | 56.5 | 54.0 | 56.0 | |
| A. Herrmann | 54.0 | 52.5 | 54.0 | ||
| C. Lions | 55.0 | 55.0 | |||
| J. Matthews | 54.0 | 56.0 | |||
| M. Neve | 52.5 | 53.0 | 53.0 | ||
| N. Rose | 56.5 | 52.5 | |||
| L. Stojakovic | 53.5 | 54.0 | 53.5 | ||
| D. Thornton | 52.0 | ||||
| J. Toeroek | 52.5 | 52.0 | |||
| M. Tyndall | 54.5 | ||||
| S. Westover | 54.0 | 54.0 | 55.0 |
| Apprentice |
4/1/12 Morphettville Parks |
7/1/12 Morphettville |
8/1/12 Port Lincoln |
| K. Bishop | 54.5 | ||
| E. Brooks | |||
| B. Carlile | |||
| J. Frew | 54.5 | 54.0 | |
| A. Herrmann | 53.0 | 52.5 | 54.0 |
| C. Lions | 55.0 | 53.5 | |
| J. Matthews | 56.5 | 55.0 | |
| M. Neve | 51.5 | 52.5 | 53.0 |
| N. Rose | 53.5 | 52.5 | |
| J. Rule | 55.0 | ||
| L. Stojakovic | 53.5 | 53.5 | 53.5 |
| J. Toeroek | |||
| M. Tyndall | |||
| S. Westover | 54.5 | 53.0 | 54.0 |
| Apprentice |
28/12/11 Gawler |
31/12/11 Morphettville |
1/1/12 Murray Bridge |
2/1/12 Naracoorte |
| K. Bishop | 55.5 | |||
| E. Brooks | 53.5 | |||
| B. Carlile | 52.0 | |||
| J. Frew | 56.5 | 53.5 | 54.5 | |
| A. Herrmann | 55.0 | 54.0 | ||
| C. Lions | 55.0 | |||
| J. Matthews | 57.0 | 57.0 | ||
| M. Neve | 53.0 | 51.0 | 52.0 | |
| N. Rose | 55.5 | 52.0 | ||
| L. Stojakovic | 54.0 | 53.0 | 54.0 | |
| J. Toeroek | 50.0 | 54.0 | ||
| M. Tyndall | 54.0 | |||
| S. Westover | 54.5 | 54.0 | 54.5 |
| Apprentice |
21/12/11 Gawler |
22/12/11 Mt Gambier |
24/12/11 Morphettville Parks |
26/12/11 Morphettville |
27/11/11 Port Lincoln |
| J. Beriman | 50.0 | ||||
| K. Bishop | 55.5 | ||||
| E. Brooks | 54.5 | 53.0 | |||
| B. Carlile | 52.0 | 51.0 | |||
| J. Frew | 53.0 | 53.0 | |||
| C. Lions | 52.0 | 52.0 | |||
| J. Matthews | 57.0 | ||||
| M. Neve | 53.5 | 52.0 | 53.0 | ||
| N. Rose | 53.0 | 53.0 | 52.0 | 52.0 | 53.0 |
| L. Stojakovic | 53.0 | 53.5 | 54.0 | 53.5 | |
| D. Thornton | 50.0 | ||||
| J. Toeroek | 50.0 | ||||
| M. Tyndall | 53.0 | 53.5 | |||
| S. Westover | 54.0 | 53.0 | 53.0 | 55.5 |
| Apprentice |
14/12/11 Strathalbyn |
16/12/11 Morphettville |
17/12/11 Morphettville Parks |
18/12/11 Port Lincoln |
| K. Bishop | 55.0 | 55.0 | ||
| J. Frew | 56.0 | |||
| A. Herrmann | 53.0 | 52.0 | 51.5 | |
| C. Lions | 54.0 | 51.0 | ||
| M. Neve | 52.5 | 51.5 | 53.5 | |
| N. Rose | 53.5 | 54.0 | 54.5 | 53.0 |
| J. Rule | 54.0 | |||
| L. Stojakovic | 54.0 | 53.5 | 54.0 | 53.0 |
| M. Tyndall | 54.0 | |||
| S. Westover | 54.5 | 53.5 | 54.5 |
| Apprentice |
7/12/11 Gawler |
9/12/11 Oakbank |
10/12/11 Morphettville Parks |
10/12/11 Ceduna |
11/12/11 Bordertown |
| K. Bishop | 55.5 | 55.5 | |||
| E. Brooks | 53.0 | ||||
| B. Carlile | 52.5 | ||||
| J. Frew | 54.5 | 54.0 | 54.0 | ||
| A. Herrmann | 53.0 | 52.0 | 52.0 | 54.5 | |
| C. Lions | 57.0 | 53.0 | 51.0 | 58.0 | |
| M. Neve | 54.5 | ||||
| N. Rose | 53.0 | 53.0 | 52.5 | ||
| L. Stojakovic | 54.0 | 53.0 | 53.0 | 54.0 | |
| J. Toeroek | 53.5 | 53.0 | |||
| M. Tyndall | 53.0 | 53.0 | 54.0 | ||
| S. Westover | 55.0 | 54.5 | 54.0 | 55.5 |
| Apprentice |
30/11/11 Port Lincoln |
2/12/11 Mt Gambier |
3/12/11 Morphettville Parks |
4/12/11 Murray Bridge |
| J. Beriman | 50.0 | |||
| K. Bishop | 55.5 | |||
| B. Carlile | 54.5 | |||
| J. Frew | 55.0 | 54.5 | 55.5 | |
| A. Herrmann | 53.0 | 53.0 | 53.0 | |
| B. Hussey | 49.0 | |||
| C. Lions | 54.0 | |||
| J. Matthews | 53.0 | 55.5 | ||
| N. Rose | 55.5 | 53.0 | 52.0 | |
| J. Rule | 54.0 | |||
| L. Stojakovic | 53.0 | 53.0 | 53.5 | |
| D. Thornton | 53.0 | |||
| J. Toeroek | 51.0 | |||
| M. Tyndall | 53.5 | |||
| S. Westover | 55.0 | 53.5 | 54.0 |
| Apprentice |
16/11/11 Gawler |
17/11/11 Port Lincoln |
19/11/11 Morphettville Parks |
20/11/11 Strathalbyn |
| K. Bishop | 55.0 | 55.0 | ||
| B. Carlile | 54.5 | 53.0 | ||
| J. Frew | 54.5 | 55.5 | 54.5 | 55.0 |
| A. Herrmann | 53.0 | 53.0 | 51.5 | 53.0 |
| C. Lions | 54.0 | 53.0 | ||
| J. Matthews | 54.0 | 53.5 | 54.0 | |
| N. Rose | ||||
| L. Stojakovic | 53.5 | 53.5 | 52.5 | 53.0 |
| J. Toeroek | ||||
| M. Tyndall | 54.5 | |||
| S. Westover | 54.0 | 53.0 | 53.5 | 55.0 |
