Apprentices Minimum Riding Weight
Below is the minimum weight South Australian based Apprentices would have been able to ride at the meetings listed.
| Apprentice |
3/3/10 Murray Bridge |
4/3/10 Pt Lincoln |
6/3/10 Allan Scott Park Morphettville |
7/3/10 Naracoorte |
8/3/10 Allan Scott Park Morphettville |
| O. Ay | 53.0 | 54.0 | |||
| K. Bishop | 51.0 | 50.0 | |||
| K. Dyson | 53.0 | 53.0 | 53.0 | 52.0 | |
| J. Frew | 52.0 | ||||
| A. Herrmann | 53.0 | 53.5 | 51.5 | 53.0 | 56.5 |
| L. Hopwood | 53.0 | 53.0 | 51.0 | 51.0 | |
| C. Lions | 51.0 | 52.0 | 56.0 | 50.0 | |
| M. Neve | 51.0 | 51.5 | 50.5 | ||
| L. Stojakovic | 51.5 | 52.0 | 53.0 | ||
| A. Thompson | 54.0 | ||||
| M. Tyndall | 51.0 | ||||
| M. Walters | 50.0 | ||||
| S. Westover | 50.0 |
| Apprentice |
24/2/10 Mt Gambier |
27/2/10 Allan Scott Park Morphettville |
28/10 Balaklava |
02/3/10 Pt Lincoln |
| O. Ay | 52.0 | |||
| K. Bishop | 52.0 | 52.0 | 51.5 | |
| K. Dyson | 53.0 | 53.0 | 53.0 | 53.0 |
| J. Frew | 51.0 | 51.0 | 51.5 | 51.0 |
| A. Herrmann | 53.0 | 55.0 | 54.0 | 53.0 |
| J. Hill | 51.0 | |||
| L. Hopwood | 51.0 | 50.0 | 53.0 | |
| C. Lions | 52.0 | 55.0 | 51.0 | 51.0 |
| M. Neve | 50.0 | 51.0 | 51.5 | |
| L. Stojakovic | 51.5 | 52.0 | 52.0 | |
| A. Thompson | 54.0 | |||
| M. Tyndall | 51.0 |
| Apprentice |
17/2/10 Strathalbyn |
18/2/10 Kangaroo Island |
20/10 Morphettville Parks |
20/2/10 Kangaroo Island |
21/2/10 Lock |
| O. Ay | 54.0 | ||||
| K. Bishop | 54.0 | 51.0 | 51.0 | ||
| E. Brooks | 51.0 | 51.0 | |||
| K. Dyson | 53.0 | 54.0 | 52.5 | 54.0 | |
| W. Egan | |||||
| J. Frew | 52.0 | ||||
| A. Herrmann | 53.0 | 54.0 | 54.5 | ||
| L. Hopwood | 51.0 | 51.0 | |||
| C. Lions | 52.0 | 50.5 | |||
| M. Neve | 51.0 | 51.5 | 52.0 | 52.0 | |
| L. Stojakovic | 51.0 | 53.0 | 52.0 | 52.0 | |
| M. Tyndall | 51.0 | 51.0 | 51.0 | 51.0 | |
| M. Walters | |||||
| S. Westover | 50.0 | 53.5 | 52.0 | 51.0 |
| Apprentice |
10/2/10 Murray Bridge |
12/2/10 Port Lincoln |
13/2/10 Morphettville Parks |
14/2/10 Naracoorte |
| O. Ay | 52.5 | 53.0 | ||
| K. Bishop | 52.5 | 50.0 | 55.5 | |
| J. Duffy | 49.0 | |||
| K. Dyson | 52.5 | 53.0 | 51.5 | |
| W. Egan | 53.0 | |||
| J. Frew | 52.0 | 52.0 | 51.5 | 52.0 |
| L. Hopwood | 51.0 | |||
| C. Lions | 51.0 | 51.0 | 51.0 | |
| M. Neve | 51.5 | 51.5 | 50.5 | |
| L. Stojakovic | 52.0 | 51.5 | ||
| M. Tyndall | 51.0 | |||
| M. Walters | 50.0 | |||
| S. Westover | 51.0 | 51.0 | 50.5 |
| Apprentice |
3/2/10 Allan Scott Park Morphettville |
6/2/10 Allan Scott Park Morphettville |
7/2/10 Bordertown |
| K. Dyson | 52.5 | 52.5 | 53.0 |
| W. Egan | 53.5 | ||
| M. Engleson | 51.0 | ||
| J. Frew | 51.0 | 51.0 | 52.0 |
| C. Lions | 51.0 | 50.0 | 55.0 |
| M. Neve | 52.0 | 50.0 | 52.0 |
| L. Stojakovic | 52.0 | 51.0 | 51.0 |
| S. Westover | 53 |
| Apprentice |
27/1/10 Strathalbyn |
30/1/10 Allan Scott Park Morphettville |
31/1/10 Port Lincoln |
| O. Ay | 53.0 | 52.5 | |
| K. Bishop | 54.0 | 50.0 | |
| K. Dyson | 53.0 | 53.0 | 53.0 |
| W. Egan | 55.5 | ||
| M. Engleson | 51.5 | ||
| J. Frew | 52.0 | 52.0 | 52.0 |
| L. Hopwood | 50.0 | 50.0 | 50.0 |
| C. Lions | 53.0 | 53.0 | 52.0 |
| M. Neve | 52.0 | 52.0 | |
| L. Stojakovic | 52.0 | 52.0 | 52.0 |
| M. Tyndall | 52.0 | 52.0 | |
| S. Westover | 51.5 | 51.0 |
| Apprentice |
20/1/10 Allan Scott Park Morphettville |
22/1/10 Port Lincoln |
23/1/10 Morphettville Parks |
23/1/10 Kangaroo Island |
24/1/10 Mt Gambier |
26/1/10 Murray Bridge |
| O. Ay | 52.0 | 54.0 | ||||
| K. Bishop | 50.5 | 56.5 | ||||
| K. Dyson | 52.5 | 53.0 | 53.0 | 53.0 | ||
| M. Engleson | 51.5 | 52.0 | ||||
| J. Frew | 51.5 | 52.0 | 52.0 | 51.5 | ||
| L. Hopwood | 51.0 | 51.0 | 50.0 | 50.0 | ||
| C. Lions | 50.0 | 50.0 | 51.0 | |||
| M. Neve | 51.5 | 51.0 | 50.0 | 52.5 | ||
| L. Stojakovic | 51.5 | 52.0 | 52.0 | 52 | ||
| M. Tyndall | 52.0 | |||||
| M. Walters | 50.0 | |||||
| S. Westover | 51.5 | 50.0 |
| Apprentice |
13/1/10 Murray Bridge |
14/1/10 Penola |
16/1/10 Allan Scott Park Morphettville |
16/1/10 Ceduna |
17/1/10 Strathalbyn |
| O. Ay | 52.0 | 51.5 | |||
| K. Bishop | 50.0 | ||||
| K. Dyson | 53.0 | 53.0 | 54.0 | 54.0 | |
| M. Engleson | 52.5 | 51.5 | 52.0 | ||
| J. Frew | 52.0 | 53.0 | 51.5 | 52.0 | |
| L. Hopwood | 50.0 | 50.0 | |||
| C. Lions | 51.5 | 51.0 | 52.0 | ||
| M. Neve | 52.0 | 52.0 | |||
| L. Stojakovic | 51.5 | 52.0 | 52.5 | 51.5 | |
| M. Tyndall | 53.0 | 51.0 | 51.0 | ||
| S. Westover | 50.0 | 52.0 | 51.0 | 50.0 |
| Apprentice |
6/1/10 Allan Scott Park Morphettville |
9/1/10 Morphettville Parks |
10/1/10 Port Lincoln |
| K. Bishop | 49.0 | ||
| K. Dyson | 53.0 | 53.0 | |
| J. Frew | 53.0 | 52.0 | |
| L. Hopwood | 51.0 | 50.0 | 50.0 |
| C. Lions | 55.0 | 51.0 | |
| M. Neve | 50.5 | 51.0 | 52.5 |
| L. Stojakovic | 51.5 | 52.0 | 52.0 |
| Apprentice |
30/12/09 Strathalbyn |
31/12/09 Pt Lincoln |
1/1/10 Murray Bridge |
2/1/10 Allan Scott Park Morphettville |
| O. Ay | 51.5 | 52.0 | 54.0 | |
| K. Bishop | 50.5 | 49.0 | ||
| K. Dyson | 53.0 | 54.0 | 53.0 | 52.5 |
| W. Egan | 55.0 | |||
| M. Engleson | 52.5 | 52.5 | ||
| J. Frew | 52.5 | 55.0 | 53.0 | |
| L. Hopwood | 50.0 | 51.0 | 52.0 | 51.0 |
| C. Lions | 53.0 | 52.0 | 51.0 | |
| M. Neve | 51.5 | 51.5 | ||
| L. Stojakovic | 51.5 | 51.0 | 51.5 | 52.0 |
| M. Tyndall | 51.0 | |||
| S. Westover | 49.5 | 50.0 |
| Apprentice |
23/12/09 Allan Scott Park Morphettville |
26/12/09 Morphettville Parks |
27/12/09 Naracoorte |
| O. Ay | |||
| K. Bishop | |||
| K. Dyson | 52.5 | 52.5 | 53.5 |
| M. Engleson | 52.0 | ||
| J. Frew | 52.0 | 52.0 | 53.0 |
| L. Hopwood | 51.0 | 51.0 | 50.0 |
| C. Lions | 52.0 | 50.5 | 51.0 |
| M. Neve | 50.0 | 50.0 | |
| L. Stojakovic | 51.5 | 51.0 | 52.0 |
| M. Walters | 50.0 | ||
| S. Westover | 50.5 |
| Apprentice |
16/12/09 Strathalbyn |
19/12/09 Allan Scott Park Morphettville |
20/12/09 Port Lincoln |
| O. Ay | 52.0 | ||
| K. Bishop | 50.0 | 50.0 | |
| K. Dyson | 53.0 | 53.0 | |
| M. Engleson | 51.5 | ||
| J. Frew | 51.5 | 52.0 | |
| L. Hopwood | 50.0 | 51.0 | 51.5 |
| C. Lions | 52.0 | 50.0 | |
| M. Neve | 51.5 | 50.0 | 51.0 |
| L. Stojakovic | 51.0 | 51.0 | 51.5 |
| S. Westover | 49.5 |
| Apprentice |
9/12/09 Balaklava |
11/12/09 Allan Scott Park Morphettville |
12/12/09 Allan Scott Park Morphettville |
12/12/09 Ceduna |
13/12/09 Bordertown |
| O. Ay | 54.0 | ||||
| K. Bishop | 50.0 | 50.0 | 49.5 | ||
| K. Dyson | 53.0 | 53.0 | 52.5 | 53.0 | |
| M. Engleson | 54.0 | 52.5 | |||
| J. Frew | 52.0 | 52.0 | 51.5 | 52.0 | |
| L. Hopwood | 51.0 | 51.5 | 51.5 | ||
| C. Lions | 54.0 | 50.0 | 51.0 | ||
| M. Neve | 52.0 | 52.0 | 51.5 | ||
| L. Stojakovic | 51.0 | 52.0 | 51.0 | ||
| M. Tyndall | 50.0 | 51.0 | 51.0 | ||
| M. Walters | |||||
| S. Westover | 49.0 | 51.0 | 49.5 |
| Apprentice | 2/12/09 Pt Lincoln |
4/12/09 Mt Gambier |
5/12/09 Morphettville Parks |
6/12/09 Murray Bridge |
| O. Ay | 53.0 | 54.0 | ||
| K. Bishop | 49.0 | 52.0 | 51.5 | |
| K. Dyson | 52.5 | 52.5 | ||
| J. Frew | 52.0 | 52.0 | 51.5 | |
| L. Hopwood | 50.0 | 52.5 | 51.0 | |
| C. Lions | 53.0 | 51.0 | 51.0 | |
| M. Neve | 52.5 | 51.0 | 51.0 | |
| L. Stojakovic | 51.5 | 51.5 | 51.0 | |
| M. Walters | 50.0 | |||
| S. Westover | 51.0 | 48.5 |
| Apprentice | 25/11/09 Balaklava |
26/11/09 Naracoorte |
28/11/09 Allan Scott Park Morphettville |
29/11/09 Clare |
| O. Ay | 51.5 | |||
| K. Bishop | 52.0 | |||
| K. Dyson | 53.0 | 54.5 | ||
| M. Engleson | 52.5 | 52.0 | 52.0 | |
| J. Frew | 52.5 | 52.0 | 51.5 | 52.0 |
| L. Hopwood | 50.0 | 51.0 | 50.0 | |
| C. Lions | 53.0 | 51.0 | 50.0 | 51.0 |
| M. Neve | 52.0 | 50.0 | 51.5 | |
| L. Stojakovic | 51.5 | 51.0 | 52.0 | |
| M. Tyndall | 50.0 | |||
| M. Walters | 50.0 | 50.0 |
| Apprentice | 18/11/09 Murray Bridge |
20/11/09 Pt Lincoln |
21/11/09 Allan Scott Park Morphettville |
22/11/09 Strathalbyn |
| O. Ay | 51.5 | |||
| K. Bishop | 49.5 | 51.0 | ||
| M. Engleson | 52.5 | |||
| J. Frew | ||||
| L. Hopwood | 51.0 | 51.0 | 51.0 | 51.0 |
| C. Lions | 51.0 | 50.0 | 51.0 | |
| M. Neve | 51.5 | 52.5 | 50.5 | 52.0 |
| L. Stojakovic | 52.0 | 51.5 | 51.0 | |
| M. Tyndall | 51.0 | |||
| M. Walters | ||||
| S. Westover | 51.0 | 49.5 |
| Apprentice |
11/11/09 Strathalbyn |
14/11/09 Allan Scott Park Morphettville |
15/11/09 Penola |
| O. Ay | 53.5 | ||
| K. Bishop | 50.5 | ||
| M. Engleson | 52.0 | 53.0 | |
| J. Frew | 52.0 | 52.0 | 52.0 |
| L. Hopwood | 51.0 | 51.0 | |
| C. Lions | 52.0 | 54.0 | 51.0 |
| J. Maskiell | 52.5 | ||
| N. Rose | 51.5 | ||
| L. Stojakovic | 51.0 | 52.0 | |
| M. Tyndall | 51.0 | ||
| M. Walters | 50.0 | ||
| S. Westover | 50.0 |
| Apprentice |
03/11/09 Allan Scott Park Morphettville |
05/11/09 Morphettville Parks |
07/11/09 Allan Scott Park Morphettville |
8/11/09 Pt Lincoln |
| K. Bishop | 49.5 | |||
| K. Dyson | 53.0 | 53.0 | 53.0 | |
| J. Frew | 52.0 | 52.0 | 51.5 | |
| L. Hopwood | 51.0 | 51.5 | 51.0 | 50.0 |
| C. Lions | 50.0 | 50.0 | 50.0 | |
| M. Neve | 51.5 | 51.5 | 52.0 | |
| L. Stojakovic | 52.0 | 52.0 | 51.5 |
| Apprentice |
28/10/09 Balaklava |
30/10/09 Pt Lincoln |
31/10/09 Morphettville Parks |
1/11/09 Bordertown |
| K. Bishop | 50.0 | 50.0 | ||
| K. Dyson | 53.0 | 55.0 | 53.5 | 53.0 |
| M. Engleson | 51.5 | 53.0 | ||
| J. Frew | 51.5 | 53.5 | 52.0 | |
| J. Hill | ||||
| K. Hocking | ||||
| L. Hopwood | 51.5 | 51.0 | 51.0 | 51.0 |
| C. Lions | 51.0 | 51.0 | 51.0 | |
| M. Neve | 52.5 | 51.5 | ||
| L. Stojakovic | 52.0 | 51.0 | 50.0 | 52.0 |
| M. Tyndall | 51.0 | |||
| M. Walters | ||||
| S. Westover | 51.5 |
| Apprentice |
21/10/09 Strathalbyn |
24/10/09 Morphettville Parks |
25/10/09 Mt Gambier |
| K. Bishop | 53.0 | ||
| K. Dyson | 54.5 | 53.5 | 53.5 |
| M. Engleson | 51.5 | ||
| J. Frew | 51.5 | 51.5 | 52.0 |
| J. Hill | 52.0 | ||
| K. Hocking | 50.0 | ||
| L. Hopwood | 51.0 | 51.0 | |
| C. Lions | 52.0 | 50.0 | |
| M. Neve | 52.0 | 51.0 | |
| L. Stojakovic | 52.0 | 52.0 | |
| M. Tyndall | 51.0 | 51.5 | |
| M. Walters | 50.0 | ||
| S. Westover | 51.0 |
| Apprentice |
14/10/09 Murray Bridge |
17/10/09 Allan Scott Park Morphettville |
18/10/09 Penola |
| K. Bishop | 51.0 | 50.5 | |
| K. Dyson | 55.0 | 53.5 | |
| M. Engleson | 52.0 | ||
| J. Frew | 52.0 | 51.0 | |
| H. Hillier | 54.5 | ||
| L. Hopwood | 51.0 | 51.0 | |
| C. Lions | 51.0 | 50.0 | |
| M. Neve | 50.0 | 50.0 | |
| L. Stojakovic | 51.0 | 51.0 | 52.0 |
| Apprentice |
7/10/09 Balaklava |
10/10/09 Allan Scott Park Morphettville |
11/10/09 Penola |
| K. Bishop | 51.0 | ||
| K. Dyson | 54.5 | 56.0 | |
| W. Egan | 53.0 | ||
| M. Engleson | 52.0 | 52.5 | |
| J. Frew | 54.0 | 52.5 | |
| J. Fry | 52.5 | ||
| L. Hopwood | 51.0 | ||
| C. Lions | 52.0 | 50.0 | |
| M. Neve | 51.0 | ||
| L. Stojakovic | 52.0 | 52.0 | |
| M. Tyndall | 51.0 | ||
| S. Westover | 51.0 |
| Apprentice |
30/9/09 Strathalbyn |
1/10/09 Naracoorte |
3/10/09 Allan Scott Park Morphettville |
3/10/09 Jamestown |
4/10/09 Pt Lincoln |
5/10/09 Morphettville Parks |
| K. Bishop | 51.0 | |||||
| K. Dyson | 54.0 | 54.0 | 56.0 | 56.0 | ||
| M. Engleson | 52.0 | 51.0 | 52.0 | |||
| J. Frew | 53.0 | 52.0 | 53.0 | 52.0 | ||
| L. Hopwood | 52.0 | 52.0 | 52.0 | |||
| C. Lions | 51.0 | 50.0 | 50.0 | |||
| J. Matthews | 53.0 | |||||
| M. Neve | 52.0 | 49.5 | 52.0 | 50.5 | ||
| L. Stojakovic | 51.0 | 51.0 | 52.0 | |||
| M. Tyndall | 51.0 | 51.0 | 51.0 | |||
| S. Westover | 51.0 |
| Apprentice | 23/9/09 Murray Bridge |
26/9/09 Morphettville Parks |
27/9/09 Mindarie-Halidon |
| K. Dyson | 55.0 | 54.5 | |
| M. Engleson | 52.0 | 51.0 | |
| J. Frew | 51.5 | 51.5 | |
| L. Hopwood | |||
| C. Lions | 51.0 | 50.0 | 53.0 |
| M. Neve | 51.0 | 51.0 | 51.5 |
| L. Stojakovic | 51.0 | 52.0 | |
| M. Tyndall | 51.0 | 52.0 |
| Apprentice |
16/9/09 Morphettville Parks |
19/9/09 Allan Scott Park Morphettville |
| K. Dyson | 54.5 | |
| K. Hocking | 54.0 | |
| L. Hopwood | 51.5 | 51.0 |
| C. Lions | 50.0 | 50.5 |
| M. Neve | 51.0 | |
| L. Stojakovic | 52.0 | 51.0 |
| Apprentice | 7/9/09 -Murray Bridge | 12/9/09 - Allan Scott Park Morphettville |
| K. Dyson | 54.5 | 54.5 |
| M. Engleson | 51.5 | |
| J. Frew | 52.0 | |
| L. Hopwood | 51.0 | 51.0 |
| C. Lions | 50.0 | 53.0 |
| J. Mallyon | 50.0 | |
| M. Neve | 51.0 | 50.5 |
| S. Rawiller | 53.5 | |
| M. Tyndall | 51.0 |
| Apprentice | 2/9/09 - Balaklava | 5/9/09 - Allan Scott Park Morphettville |
| K. Dyson | 55.0 | |
| M. Engleson | 52.0 | |
| J. Frew | 52.0 | |
| L. Hopwood | 51.0 | 50.0 |
| C. Lions | 51.0 | 50.5 |
| M. Neve | 52.0 | 49.5 |
| N. Rose | 52.5 | |
| L. Stojakovic | 51.0 | |
| M. Tyndall | 51.0 |